This flex hone brush is made with silicon carbide material in grit 1000 can easily and quickly perform the best surface treatment on cylinders, valves, lumens, and pipes of various shapes and sizes.
Engine Cylinder brushes can automatically center, automatically calibrate the surface of the hole for fine and consistent processing, without affecting the original accuracy and scale of the workpiece, and is convenient, safe, economical, and effective.
Flex hone brushes φ90mm~φ203mm used in heavy-duty large cylinders.
Abrasive materials come in a variety according to the metal surface mostly used are silicon carbide, aluminum oxide, boron carbide, diamond, ceramic.


Grit Sizes are #60 #80 #120 #180 #240 #320 #400 #600 #800 #1000.
For hone diameter more than 203mm, please contact our sales for more information on dimensions and price.
Item No. | Hone Diameter (D) | Hone Length | Total Length | |
MM | INCH | HL (MM) | TL (MM) | |
HB-004 | 4 | .157‘‘ | 50 | 160 |
HB-0045 | 4.5 | .177‘‘ | 50 | 160 |
HB-005 | 5 | .197‘‘ | 50 | 160 |
HB-0055 | 5.5 | .217‘‘ | 50 | 160 |
HB-006 | 6 | .234‘‘ | 50 | 160 |
HB-0064 | 6.4 | 1/4‘‘ | 50 | 160 |
HB-007 | 7 | 9/32‘‘ | 50 | 160 |
HB-008 | 8 | 5/16‘‘ | 50 | 160 |
HB-009 | 9 | 11/32‘‘ | 50 | 160 |
HB-0095 | 9.5 | .375‘‘ | 50 | 160 |
HB-010 | 10 | 3/8‘‘ | 60 | 180 |
HB-011 | 11 | 7/16‘‘ | 60 | 180 |
HB-012 | 12 | .472‘‘ | 60 | 180 |
HB-0127 | 12.7 | 1/2‘‘ | 60 | 180 |
HB-016 | 16 | 5/8‘‘ | 60 | 180 |
HB-018 | 18 | .709‘‘ | 60 | 180 |
HB-019 | 19 | 3/4‘‘ | 60 | 180 |
HB-020 | 20 | .787‘‘ | 60 | 180 |
HB-022 | 22 | 7/8‘‘ | 70 | 180 |
HB-024 | 24 | 15/16‘‘ | 70 | 180 |
HB-0254 | 25.4 | 1‘‘ | 70 | 180 |
HB-029 | 29 | 1 1/8‘‘ | 70 | 180 |
HB-0318 | 31.8 | 1 1/4‘‘ | 70 | 200 |
HB-035 | 35 | 1 3/8‘‘ | 70 | 200 |
HB-038 | 38 | 1 1/2‘‘ | 70 | 200 |
HB-041 | 41 | 1 5/8‘‘ | 70 | 200 |
HB-045 | 45 | 1 3/4‘‘ | 70 | 200 |
HB-048 | 48 | 1 7/8‘‘ | 70 | 200 |
HB-051 | 51 | 2‘‘ | 75 | 200 |
HB-054 | 54 | 2 1/8‘‘ | 75 | 200 |
HB-057 | 57 | 2 1/4‘‘ | 75 | 200 |
HB-060 | 60 | 2 3/8‘‘ | 75 | 200 |
HB-064 | 64 | 2 1/2‘‘ | 75 | 200 |
HB-067 | 67 | 2 5/8‘‘ | 75 | 200 |
HB-070 | 70 | 2 3/4‘‘ | 75 | 200 |
HB-073 | 73 | 2 7/8‘‘ | 75 | 200 |
HB-076 | 76 | 3‘‘ | 75 | 200 |
HB-079 | 79 | 3 1/8‘‘ | 75 | 200 |
HB-083 | 83 | 3 1/4‘‘ | 75 | 200 |
HB-086 | 86 | 3 3/8‘‘ | 75 | 200 |
HB-089 | 89 | 3 1/2‘‘ | 75 | 200 |
HB-092 | 92 | 3 5/8‘‘ | 90 | 200 |
HB-095 | 95 | 3 3/4‘‘ | 90 | 200 |
HB-098 | 98 | 3 7/8‘‘ | 90 | 200 |
HB-102 | 102 | 4‘‘ | 110 | 220 |
HB-105 | 105 | 4 1/8‘‘ | 110 | 220 |
HB-108 | 108 | 4 1/4‘‘ | 110 | 220 |
HB-111 | 111 | 4 3/8‘‘ | 110 | 260 |
HB-114 | 114 | 4 1/2‘‘ | 110 | 260 |
HB-118 | 118 | 4 5/8‘‘ | 110 | 260 |
HB-121 | 121 | 4 3/4‘‘ | 110 | 300 |
HB-127 | 127 | 5‘‘ | 110 | 300 |
HB-140 | 140 | 5 1/2‘‘ | 140 | 300 |
HB-146 | 146 | 5 3/4‘‘ | 140 | 300 |
HB-152 | 152 | 6‘‘ | 140 | 300 |
HB-165 | 165 | 6 1/2‘‘ | 140 | 320 |
HB-178 | 178 | 7‘‘ | 160 | 320 |
HB-190 | 190 | 7 1/2‘‘ | 160 | 320 |
HB-203 | 203 | 8‘‘ | 160 | 320 |
For hone diameter more than 203mm, please contact our sales for more information on dimensions and price.